Electoral district of Wright
Wright is an electoral district of the House of Assembly in the Australian state of South Australia. Named after the 19th century South Australian architect Edmund Wright, it is a 21.2km² urban electorate in Adelaide’s outer north-eastern suburbs, taking in the suburb of Salisbury East and parts of Salisbury Heights, Greenwith, Golden Grove, Gulfview Heights and Wynn Vale.
Wright was created in the 1991 electoral distribution as a safe seat for the Australian Labor Party. It was first contested at the 1993 state election, where it was won by Liberal candidate Scott Ashenden as part of a large swing throughout the state. However, he was swept away in 1997, with Jennifer Rankine reclaiming the seat for Labor. Rankine retained the seat in 2002, with a slender margin of 3.2 percent.
| 2006 South Australian state election | ||||||
| Registered Voters | 23,308 | Safe Labor | ||||
| Votes Cast | 21,832 | Turnout % | 93.7 | -0.9 | ||
| Informal Votes | 855 | Informal % | 3.9 | +1.7 | ||
| Party | Candidate | Primary Votes | Vote % | Swing % | ||
| Dignity for Disabled | Sarah Rischmueller | 506 | 2.4 | +2.4 | ||
| Liberal Party of Australia | Stephen Ernst | 5,605 | 26.7 | -11.6 | ||
| Australian Democrats | Scott Jesser | 428 | 2.0 | -5.3 | ||
| Australian Labor Party | Jennifer Rankine | 12,080 | 57.6 | +12.6 | Elected | |
| SA Greens | Holden Ward | 817 | 3.9 | +3.9 | ||
| Family First Party | Malcolm Reynolds | 1,541 | 7.3 | +0.1 | ||
| One Nation | -2.3 | |||||
| Two Candidate Preferred | ||||||
| Australian Labor Party | Jennifer Rankine | 13,694 | 65.3 | +12.1 | Elected | |
| Liberal Party of Australia | Stephen Ernst | 7,283 | 34.7 | -12.1 | ||
| Total | 20,977 | |||||
Members for Wright
| Member | Party | Term |
|---|---|---|
| Scott Ashenden | Liberal Party of Australia | 1993—1997 |
| Jennifer Rankine | Australian Labor Party | 1997—present |